loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 303.62 5.13 1.32
Equity-Larsen & Toubro May 31, 2025 303.29 5.13 72.83
Equity-HDFC Bank May 31, 2025 257.70 4.36 -20.79
Equity-Bharti Airtel May 31, 2025 241.31 4.08 25.65
Equity-Tech Mahindra May 31, 2025 220.35 3.72 -7.71
Equity-Godfrey Phillips May 31, 2025 219.05 3.70 7.76
Equity-Maruti Suzuki May 31, 2025 211.49 3.57 36.21
Reverse Repo-C C I May 31, 2025 202.56 3.42 275.69
Equity-Infosys May 31, 2025 183.73 3.11 63.15
Equity-Adani Ports May 31, 2025 157.61 2.66 0.00
Equity-B H E L May 31, 2025 147.39 2.49 5.26
Equity-Hind.Aeronautics May 31, 2025 130.82 2.21 66.57
Equity-Kirloskar Oil May 31, 2025 128.65 2.17 21.19
Equity-H P C L May 31, 2025 128.45 2.17 0.00
Equity-Motil.Oswal.Fin. May 31, 2025 121.93 2.06 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 121.48 2.05 7.29
Equity-Jubilant Food. May 31, 2025 120.08 2.03 -10.80
Equity-St Bk of India May 31, 2025 118.19 2.00 -35.54
Equity-Sun Pharma.Inds. May 31, 2025 117.43 1.98 -19.89
Equity-Newgen Software May 31, 2025 111.32 1.88 25.40
Equity-Apollo Hospitals May 31, 2025 108.34 1.83 -22.56
Equity-Equitas Sma. Fin May 31, 2025 105.46 1.78 -5.56
Equity-Restaurant Brand May 31, 2025 98.07 1.66 0.35
Equity-Arvind Ltd May 31, 2025 97.68 1.65 -1.62
Equity-Eternal Ltd May 31, 2025 94.62 1.60 2.49
Equity-Bajaj Finance May 31, 2025 91.81 1.55 6.32
Equity-Devyani Intl. May 31, 2025 91.78 1.55 -14.07
Equity-ICRA May 31, 2025 89.26 1.51 21.24
Equity-Garware Hi Tech May 31, 2025 86.50 1.46 50.90
Equity-Kaynes Tech May 31, 2025 86.16 1.46 57.30
Equity-Shree Cement May 31, 2025 81.32 1.37 -0.39
Equity-OneSource Speci. May 31, 2025 80.54 1.36 18.24
Equity-Tata Steel May 31, 2025 80.51 1.36 0.00
Equity-UltraTech Cem. May 31, 2025 79.59 1.35 -3.70
Equity-Ujjivan Small May 31, 2025 77.17 1.30 0.00
Equity-Tata Motors May 31, 2025 71.95 1.22 0.00
Equity-Cohance Life May 31, 2025 71.93 1.22 -7.86
Equity-HDFC AMC May 31, 2025 71.75 1.21 0.00
Equity-Hindalco Inds. May 31, 2025 68.10 1.15 1.42
Equity-Mrs Bectors May 31, 2025 66.35 1.12 -2.09
Equity-Dixon Technolog. May 31, 2025 66.11 1.12 -10.70
Equity-CreditAcc. Gram. May 31, 2025 63.80 1.08 5.14
Equity-JSW Energy May 31, 2025 60.92 1.03 -9.19
Equity-One 97 May 31, 2025 60.63 1.02 0.00
Equity-IDFC First Bank May 31, 2025 57.77 0.98 4.75
Equity-Schloss Bglr May 31, 2025 51.41 0.87 0.00
Equity-REC Ltd May 31, 2025 43.45 0.73 -70.91
Equity-Bharat Electron May 31, 2025 38.46 0.65 0.00
Equity-United Spirits May 31, 2025 36.70 0.62 -60.84
Equity-Amber Enterp. May 31, 2025 33.48 0.57 0.00
Equity-Optiemus Infra. May 31, 2025 31.88 0.54 18.05
Equity-Varun Beverages May 31, 2025 29.98 0.51 0.00
Equity-SRF May 31, 2025 28.61 0.48 -52.46
Equity-Oracle Fin.Serv. May 31, 2025 27.93 0.47 0.00
Net CA & Others-Net CA & Others May 31, 2025 15.70 0.27 -61.10
Equity-Gulf Oil Lubric. May 31, 2025 12.72 0.21 -78.21
Equity-Orchid Pharma May 31, 2025 12.43 0.21 -60.80