loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 83.50 3.96 5.22
Equity-HDFC Bank Apr 30, 2024 76.08 3.61 -23.35
Equity-Larsen & Toubro Apr 30, 2024 72.87 3.46 -8.13
Equity-St Bk of India Apr 30, 2024 70.12 3.33 18.18
Equity-Bharti Airtel Apr 30, 2024 61.49 2.92 29.99
Equity-M & M Apr 30, 2024 59.30 2.81 12.23
Equity-REC Ltd Apr 30, 2024 56.20 2.67 64.37
Equity-Schaeffler India Apr 30, 2024 55.32 2.63 100.26
Equity-H U D C O Apr 30, 2024 53.62 2.54 46.97
Equity-ITC Apr 30, 2024 52.71 2.50 1.70
Reverse Repo-TREPS Apr 30, 2024 46.74 2.22 49.80
Equity-HEG Apr 30, 2024 45.92 2.18 23.02
Equity-Newgen Software Apr 30, 2024 42.26 2.01 38.08
Equity-Grasim Inds Apr 30, 2024 41.48 1.97 0.00
Equity-Blue Star Apr 30, 2024 41.35 1.96 89.43
Equity-Tata Steel Apr 30, 2024 40.76 1.93 52.04
Equity-Sterling & Wils. Apr 30, 2024 40.08 1.90 25.38
Equity-Infosys Apr 30, 2024 38.04 1.80 -36.17
Equity-Kirloskar Oil Apr 30, 2024 36.89 1.75 22.34
Equity-GE T&D India Apr 30, 2024 34.13 1.62 24.34
Equity-Tata Motors-DVR Apr 30, 2024 33.98 1.61 3.81
Equity-JSW Energy Apr 30, 2024 33.37 1.58 19.03
Equity-Thomas Cook (I) Apr 30, 2024 32.59 1.55 22.74
Equity-Biocon Apr 30, 2024 32.24 1.53 13.02
Equity-Hero Motocorp Apr 30, 2024 31.80 1.51 -3.80
Equity-Bharat Forge Apr 30, 2024 31.78 1.51 12.54
Equity-Vodafone Idea Apr 30, 2024 31.51 1.50 0.00
Equity-Jyothy Labs Apr 30, 2024 31.49 1.49 20.30
Equity-Mrs Bectors Apr 30, 2024 31.48 1.49 23.61
Equity-Deepak Fertiliz. Apr 30, 2024 31.07 1.47 0.00
Equity-Bank of Baroda Apr 30, 2024 30.23 1.43 -41.25
Equity-Tata Power Co. Apr 30, 2024 29.20 1.39 13.97
Equity-Dhanuka Agritech Apr 30, 2024 28.99 1.38 36.19
Equity-Arvind Ltd Apr 30, 2024 28.66 1.36 16.49
Equity-CESC Apr 30, 2024 28.59 1.36 21.13
Equity-Oil India Apr 30, 2024 28.53 1.35 0.00
Equity-Amara Raja Ener. Apr 30, 2024 27.97 1.33 0.00
Equity-Maruti Suzuki Apr 30, 2024 27.56 1.31 1.72
Equity-Glenmark Pharma. Apr 30, 2024 27.49 1.30 43.39
Equity-Exicom Tele-Sys. Apr 30, 2024 27.06 1.28 62.25
Equity-Ahluwalia Contr. Apr 30, 2024 26.18 1.24 9.43
Equity-Samhi Hotels Apr 30, 2024 26.10 1.24 -7.73
Equity-B H E L Apr 30, 2024 25.83 1.23 5.30
Equity-Suven Pharma Apr 30, 2024 25.27 1.20 -0.56
Equity-SignatureGlobal Apr 30, 2024 25.20 1.20 -7.30
Equity-Tata Technolog. Apr 30, 2024 25.08 1.19 0.00
Equity-Linde India Apr 30, 2024 24.77 1.18 28.82
Equity-TCS Apr 30, 2024 24.45 1.16 -47.87
Equity-Exide Inds. Apr 30, 2024 23.62 1.12 0.00
Equity-Global Health Apr 30, 2024 23.26 1.10 9.39
Equity-DLF Apr 30, 2024 22.74 1.08 -16.87
Equity-Gulf Oil Lubric. Apr 30, 2024 22.61 1.07 9.70
Equity-Thermax Apr 30, 2024 21.01 1.00 11.38
Equity-Petronet LNG Apr 30, 2024 20.19 0.96 0.00
Equity-Zomato Ltd Apr 30, 2024 19.53 0.93 -14.96
Equity-Trent Apr 30, 2024 18.83 0.89 11.70
Equity-Orchid Pharma Apr 30, 2024 18.55 0.88 74.11
Equity-K E C Intl. Apr 30, 2024 16.67 0.79 102.67
Equity-SRF Apr 30, 2024 16.56 0.79 0.00
Equity-Patel Engineerin Apr 30, 2024 16.30 0.77 0.00
Equity-ICICI Pru Life Apr 30, 2024 14.90 0.71 -5.87
Equity-Kalpataru Proj. Apr 30, 2024 14.83 0.70 53.98
Equity-Crompton Gr. Con Apr 30, 2024 10.98 0.52 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -30.47 -1.45 0.00